| Citation | Grall, J., F. Le Loc'h, B. Guyonnet and P. Riera 2006 Community structure and food web based on stable isotopes (δ 15 N and δ 13 C) analysis of a North Eastern Atlantic maerl bed. Journal of Experimental Marine Biology and Ecology 338(1):1-15. |
| DOI / ISBN | http://dx.doi.org/10.1016/j.jembe.2006.06.013 |
| Paper URL | https://www.researchgate.net/profile/Francois_Le_Loch/publication/230563047_Community_structure_and_food_web_based_on_stable_isotopes_(15N_and_13C)_analysis_of_a_North_Eastern_Atlantic_maerl_bed/links/09e415024a84005d59000000.pdf |
| Ref. No. | 107127 |
| Language | English |
| Usage | used in part |
| Comments on the publication | |
| Find this reference in | Google Scholar | Scirus | Species used from this reference |
| Cross references |