|
Occurrence Record of Chaceon ramosae
Gazetteer |
| Main Ref : | Manning, R.B., M.S. Tavares and E.F. Albuquerque, 1989 (Ref. 105069) | Museum : [MNRJ-MD-1382] | ||
| Name used : | Chaceon ramosae | Sex : male | ||
| Catalog No. : | MNRJ-MD-1382 | Picture : | ||
| Locality : | ||||
| Station : | 64 CB 105 | Gazetteer : Brazil | Country | ||
| Year : | 1987 | Date : 02/06/1987 | ||
| Water depth : | 592 - 610 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
23 46 s42 9 w In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 41- Atlantic, Southwest | |||
| Country : | 076 - Brazil | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||