|
Occurrence Record of Chaceon ramosae
Gazetteer |
| Main Ref : | Manning, R.B., M.S. Tavares and E.F. Albuquerque, 1989 (Ref. 105069) | Museum : [MZUSP] | ||
| Name used : | Chaceon ramosae | Sex : male | ||
| Catalog No. : | MZUSP 9363 | Picture : | ||
| Locality : | ||||
| Station : | 55 CB 95 | Gazetteer : Brazil | Country | ||
| Year : | 1987 | Date : 30/05/1987 | ||
| Water depth : | 960 - m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
19 38 s38 43 W In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 41- Atlantic, Southwest | |||
| Country : | 076 - Brazil | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||