|
Occurrence Record of Orcaella brevirostris
Gazetteer |
| Main Ref : | Chowdhury, S.U., M. Foysal, D.K. Das, S. Mohsanin, M.A.A. Diyan and A.B.M.S. Alam, 2011 (Ref. 104891) | Museum : | ||
| Name used : | Orcaella brevirostris | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | near Belekardia. | |||
| Station : | Gazetteer : Bangladesh | Country | |||
| Year : | Date : 07/03/2010 | |||
| Water depth : | - m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
22 0 N92 0 e In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 57- Indian Ocean, Eastern | |||
| Country : | 050 - Bangladesh | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||