|
Occurrence Record of Zygochlamys patagonica
Gazetteer |
| Main Ref : | Lomovasky, B.J., M. Lasta, M. Valiñas, M. Bruschetti, P. Ribeiro, S. Campodónico and O. Iribarne, 2008 (Ref. 95589) | Museum : | ||
| Name used : | Zygochlamys patagonica | Sex : mixed | ||
| Catalog No. : | Picture : | |||
| Locality : | Tango. | |||
| Station : | Gazetteer : Argentina | Country | |||
| Year : | 2000 | Date : | ||
| Water depth : | 96 - 118 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
42 30 s59 5 w In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 41- Atlantic, Southwest | |||
| Country : | 032 - Argentina | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | 2.5 m wide dredge. | |||