|
Occurrence Record of Acetes erythraeus
Gazetteer |
| Main Ref : | Zafar, M. and S.M.N. Amin, 2002 (Ref. 82137) | Museum : | ||
| Name used : | Acetes erythraeus | Sex : mixed | ||
| Catalog No. : | Picture : | |||
| Locality : | Kutubdia channel. | |||
| Station : | Gazetteer : Bangladesh | Country | |||
| Year : | 1995 | Date : | ||
| Water depth : | - m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 57- Indian Ocean, Eastern | Bay of Bengal | ||
| Country : | 050 - Bangladesh | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | Set bag net. | |||