|
Occurrence Record of Callinectes sapidus
Gazetteer |
| Main Ref : | Sumer, C., I. Teksam, H. Karatas, T. Beyhan and C.M. Aydin, 2013 (Ref. 94658) | Museum : | ||
| Name used : | Callinectes sapidus | Sex : mixed | ||
| Catalog No. : | Picture : | |||
| Locality : | Beymelek Lagoon. | |||
| Station : | Gazetteer : Beymelek Lagoon | Lagoon | |||
| Year : | Date : | |||
| Water depth : | 1 - 1.5 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 37- Mediterranean and Black Sea | Mediterranean Sea | ||
| Country : | 792 - Türkiye | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | Fyke-nets and trap. | |||