|
Occurrence Record of Hexapathes alis
Gazetteer |
| Main Ref : | Molodtsova, T.N., 2006 (Ref. 94208) | Museum : [MNHN] | ||
| Name used : | Hexapathes alis | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | Fiji Islands. | |||
| Station : | Gazetteer : Fiji Islands | Archipelago | |||
| Year : | Date : | |||
| Water depth : | 400 - 407 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
16 5.51999998092651 S179 28.0499992370605 W In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 71- Pacific, Western Central | |||
| Country : | 242 - Fiji | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||