|
Occurrence Record of Anacropora matthai
Gazetteer |
| Main Ref : | Veron, J.E.N., 2000 (Ref. 846) | Museum : | ||
| Name used : | Anacropora matthai | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | Flores. | |||
| Station : | Gazetteer : Indonesia | Country | |||
| Year : | Date : | |||
| Water depth : | - m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 71- Pacific, Western Central | |||
| Country : | 360 - Indonesia | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : Veron, JEN | |||
| Gear : | ||||