|
Occurrence Record of Modiolus matris
Gazetteer |
| Main Ref : | Rehder, H.A., 1980 (Ref. 87884) | Museum : [USNM] | ||
| Name used : | Modiolus matris | Sex : | ||
| Catalog No. : | USNM 337448 | Picture : | ||
| Locality : | ||||
| Station : | Gazetteer : Hawaii | Country | |||
| Year : | Date : | |||
| Water depth : | 59 - 90 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 77- Pacific, Eastern Central | |||
| Country : | 840B - Hawaii | |||
| Length : | 1.18400001525879 cm ShL | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | Dredge. | |||