|
Occurrence Record of Seila terebelloides
Gazetteer |
| Main Ref : | Marshall, B.A., 1978 (Ref. 89371) | Museum : | ||
| Name used : | Seila terebelloides | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | Between unnamed island and Breaksea, Dusky Sound. | |||
| Station : | BS106 | Gazetteer : New Zealand | Country | ||
| Year : | 1970 | Date : 07/05/1970 | ||
| Water depth : | 37 - 37 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 81- Pacific, Southwest | |||
| Country : | 554 - New Zealand | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||