|
Occurrence Record of Staurotheca juncea
Gazetteer |
| Main Ref : | Cantero, A.L.P. and A.M.G. Carrascosa, 1999 (Ref. 92901) | Museum : | ||
| Name used : | Staurotheca juncea | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | Elephant Island. | |||
| Station : | 446 | Gazetteer : South Shetland | Country | ||
| Year : | Date : | |||
| Water depth : | - m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 48- Atlantic, Antarctic | |||
| Country : | I12 - South Shetland | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||