|
Occurrence Record of Santia longisetae
Gazetteer |
| Main Ref : | Kensley, B., 2003 (Ref. 8383) | Museum : [AMNH] | ||
| Name used : | Santia longisetae | Sex : mixed | ||
| Catalog No. : | AMNH 18410 | Picture : | ||
| Locality : | Puu Kiri, Ohio Point, Anakena Beach. | |||
| Station : | 12A4 | Gazetteer : Easter Island | Island | ||
| Year : | 1998 | Date : 22/08/1998 | ||
| Water depth : | - m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 87- Pacific, Southeast | |||
| Country : | 152A - Easter I. | |||
| Length : | cm | Range : 0.119999997317791 - 0.159999996423721 | ||
| Collector : | J. Quillen | Identifier : | ||
| Gear : | ||||