|
Occurrence Record of Assiminea globulus
Gazetteer |
| Main Ref : | IUCN, 2012 (Ref. 90363) | Museum : | ||
| Name used : | Assiminea globulus | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | Kwazulu-Natal. | |||
| Station : | Gazetteer : South Africa | Country | |||
| Year : | Date : | |||
| Water depth : | - m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 47- Atlantic, Southeast | |||
| Country : | 710 - South Africa | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||