Occurrence Record of Callyspongia fusifera
Gazetteer |
Main Ref : | Desqueyroux-Faúndez, R., 1990 (Ref. 76515) | Museum : | ||
Name used : | Callyspongia fusifera | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Hanga Roa. | |||
Station : | Gazetteer : Easter Island | Island | |||
Year : | Date : | |||
Water depth : | - m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
27 9 S109 26 W In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
Geog. area : | 87- Pacific, Southeast | |||
Country : | 152A - Easter I. | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : |