|
Occurrence Record of Cryptopecten bullatus
Gazetteer |
| Main Ref : | Dijkstra, H.H. and B.A. Marshall, 1997 (Ref. 89006) | Museum : [NZOI] | ||
| Name used : | Cryptopecten bullatus | Sex : | ||
| Catalog No. : | NZOI | Picture : | ||
| Locality : | ||||
| Station : | K842 | Gazetteer : Kermadec Islands | Island | ||
| Year : | Date : | |||
| Water depth : | 325 - 370 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
30 10.1999998092651 s178 35.9000015258789 w In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 81- Pacific, Southwest | |||
| Country : | 554A - Kermadec Is. | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||