|
Occurrence Record of Pachygrapsus minutus
Gazetteer |
| Main Ref : | Takeda, M. and R. Webber, 2006 (Ref. 84890) | Museum : [NMNZ] | ||
| Name used : | Pachygrapsus minutus | Sex : female | ||
| Catalog No. : | NMNZ CR. 10668 | Picture : | ||
| Locality : | High tidal pools, Macauley Island. | |||
| Station : | Gazetteer : Macauley Island | Island | |||
| Year : | 1970 | Date : | ||
| Water depth : | - m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 81- Pacific, Southwest | |||
| Country : | 554A - Kermadec Is. | |||
| Length : | 0.349999994039536 cm CL | Range : - | ||
| Collector : | W. Spiekman & J.C. Yaldwyn | Identifier : | ||
| Gear : | ||||