Occurrence Record of Antrocarcinus petrosus
Gazetteer |
Main Ref : | Takeda, M. and R. Webber, 2006 (Ref. 84890) | Museum : [NMNZ] | ||
Name used : | Antrocarcinus petrosus | Sex : female | ||
Catalog No. : | NMNZ CR. 10578 | Picture : | ||
Locality : | East of Dayrell Island, Herald Islets. | |||
Station : | Gazetteer : Raoul Island | Island | |||
Year : | 1976 | Date : 10/10/1976 | ||
Water depth : | 135 - 146 m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
29 14.7299995422363 S177 50.3400001525879 W In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | 81- Pacific, Southwest | |||
Country : | 554A - Kermadec Is. | |||
Length : | 1.03999996185303 cm CL | Range : - | ||
Collector : | Identifier : | |||
Gear : |