|
Occurrence Record of Astrogymnotes thomasinae
Gazetteer |
| Main Ref : | Baker, A.N., H.E.S. Clark and D.G. McKnight, 2001 (Ref. 88949) | Museum : [P-1193] | ||
| Name used : | Astrogymnotes thomasinae | Sex : | ||
| Catalog No. : | P-1193 NIWA | Picture : | ||
| Locality : | Raoul Island. | |||
| Station : | NIWA Station Z9044 | Gazetteer : | ||
| Year : | Date : | |||
| Water depth : | 122 - 307 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
32 11.6999998092651 S179 5.5 W In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 81- Pacific, Southwest | |||
| Country : | 554A - Kermadec Is. | |||
| Length : | 1.5 cm WD | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||