|
Occurrence Record of Synoicum otagoensis
Gazetteer |
| Main Ref : | Millar, R.H., 1982 (Ref. 3651) | Museum : | ||
| Name used : | Synoicum otagoensis | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | ||||
| Station : | MU68-86 | Gazetteer : New Zealand | Country | ||
| Year : | 1968 | Date : 18/12/1968 | ||
| Water depth : | 750 - 750 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
45 53 s171 4 e In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 81- Pacific, Southwest | |||
| Country : | 554 - New Zealand | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | Agassiz trawl | |||