|
Occurrence Record of Propeamussium maorium
Gazetteer |
| Main Ref : | Dijkstra, H.H. and B.A. Marshall, 1997 (Ref. 89006) | Museum : [NMNZ] | ||
| Name used : | Propeamussium maorium | Sex : | ||
| Catalog No. : | NMNZ M.224633 | Picture : | ||
| Locality : | NE of Norfolk Island. | |||
| Station : | AUZ021 | Gazetteer : Norfolk Island | Island | ||
| Year : | Date : | |||
| Water depth : | 567 - 732 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
28 53 s168 7 e In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 81- Pacific, Southwest | |||
| Country : | 574 - Norfolk I. | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||