|
Occurrence Record of Plumularia setacea
Gazetteer |
| Main Ref : | Häussermann, V. and G. Försterra, 2009 (Ref. 87801) | Museum : | ||
| Name used : | Plumularia setacea | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | Known from Puerto Montt to Peninsula Taitao and Golfo de Penas to southern Strait of Magellan. | |||
| Station : | Gazetteer : Chile | Country | |||
| Year : | Date : | |||
| Water depth : | - m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
42 0 S In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 87- Pacific, Southeast | |||
| Country : | 152 - Chile | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||