|
Occurrence Record of Modiolus matris
Gazetteer |
| Main Ref : | Paulay, G., 1989 (Ref. 87866) | Museum : [USNM] | ||
| Name used : | Modiolus matris | Sex : | ||
| Catalog No. : | USNM | Picture : | ||
| Locality : | ||||
| Station : | Gazetteer : Marquesas | Island | |||
| Year : | Date : | |||
| Water depth : | 128 - 141 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 77- Pacific, Eastern Central | |||
| Country : | 250D - Marquesas Is. | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | dredge. | |||