|
Occurrence Record of Synalpheus bousfieldi
Gazetteer |
| Main Ref : | MacDonald, K.S. III and J.E. Duffy, 2006 (Ref. 86745) | Museum : [VIMS] | ||
| Name used : | Synalpheus bousfieldi | Sex : female | ||
| Catalog No. : | VIMS 04CBC0404 | Picture : | ||
| Locality : | Curlew Reef. | |||
| Station : | Gazetteer : Curlew Reef | Reef | |||
| Year : | Date : | |||
| Water depth : | - m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 31- Atlantic, Western Central | Caribbean Sea | ||
| Country : | 084 - Belize | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||