|
Occurrence Record of Resupinus coloni
Gazetteer |
| Main Ref : | Thomas, J.D. and J.L. Barnard, 1986 (Ref. 86736) | Museum : [USNM] | ||
| Name used : | Resupinus coloni | Sex : male | ||
| Catalog No. : | USNM 195134 | Picture : | ||
| Locality : | Scout (Culebra) Island. | |||
| Station : | Gazetteer : Panama | Country | |||
| Year : | 1977 | Date : 15/10/1977 | ||
| Water depth : | 1.4 - 1.4 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 77- Pacific, Eastern Central | |||
| Country : | 591 - Panama | |||
| Length : | 0.209999993443489 cm TL | Range : - | ||
| Collector : | Kaufmann, H. | Identifier : | ||
| Gear : | ||||