|
Occurrence Record of Glyphocrangon isos
Gazetteer |
| Main Ref : | Komai, T. and T.-Y. Chan, 2008 (Ref. 85147) | Museum : [NTOU] | ||
| Name used : | Glyphocrangon isos | Sex : male | ||
| Catalog No. : | NTOU | Picture : | ||
| Locality : | ||||
| Station : | CC 2702 | Gazetteer : | ||
| Year : | 2007 | Date : 27/05/2007 | ||
| Water depth : | 944 - 1004 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
14 34 N123 14 E In decimal: 14.57 , 123.23 |
Accuracy : | ||
| Geog. area : | 71- Pacific, Western Central | |||
| Country : | 608 - Philippines | |||
| Length : | 1.27999997138977 cm CL | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | otter trawl | |||