|
Occurrence Record of Glyphocrangon isos
Gazetteer |
| Main Ref : | Komai, T. and T.-Y. Chan, 2008 (Ref. 85147) | Museum : [NTOU] | ||
| Name used : | Glyphocrangon isos | Sex : mixed | ||
| Catalog No. : | NTOU | Picture : | ||
| Locality : | ||||
| Station : | PH1-05-95 | Gazetteer : | ||
| Year : | 1995 | Date : 24/09/1995 | ||
| Water depth : | 1037 - 1100 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 71- Pacific, Western Central | |||
| Country : | 608 - Philippines | |||
| Length : | cm CL | Range : 1.21000003814697 - 1.48000001907349 | ||
| Collector : | Identifier : | |||
| Gear : | 30 m otter trawl | |||