|
Occurrence Record of Plagiostropha sinecosta
Gazetteer |
| Main Ref : | Tucker, J.K., 2004 (Ref. 7797) | Museum : | ||
| Name used : | Plagiostropha sinecosta | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | 210 km north of Port Hedland | |||
| Station : | Gazetteer : | |||
| Year : | Date : | |||
| Water depth : | 201 - 201 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
18 25 S118 22 E In decimal: -18.42 , 118.37 |
Accuracy : accurate | ||
| Geog. area : | 57- Indian Ocean, Eastern | |||
| Country : | 036 - Australia | Western Australia | ||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||