|
Occurrence Record of Thalassocaris crinita
Gazetteer |
| Main Ref : | Li, X., 2006 (Ref. 80357) | Museum : [CN] | ||
| Name used : | Thalassocaris crinita | Sex : mixed | ||
| Catalog No. : | CN SSBIII3-15 | Picture : | ||
| Locality : | Nansha Islands (Zengmuansha) | |||
| Station : | Gazetteer : China | Country | |||
| Year : | 1986 | Date : 26/04/1986 | ||
| Water depth : | 36 - m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
3 54.810001373291 N112 14.8599996566772 E In decimal: 3.91 , 112.25 |
Accuracy : accurate | ||
| Geog. area : | 61- Pacific, Northwest | |||
| Country : | 156 - China | |||
| Length : | cm | Range : - | ||
| Collector : | Chen | Identifier : | ||
| Gear : | 0.25 square meter grabber | |||