|
Occurrence Record of Eumunida pacifica
Gazetteer |
| Main Ref : | Baba, K., E. Macpherson, G.C. Poore, S.T. Ahyong, A. Bermudez, P. Cabezas, C.-W. Lin, M. Nizinski, C. Rodrigues and K. Schnabel, 2008 (Ref. 76884) | Museum : [BMNH] | ||
| Name used : | Eumunida pacifica | Sex : female | ||
| Catalog No. : | BMNH 1916.3.29.4 | Picture : | ||
| Locality : | Off south Timor. | |||
| Station : | Gazetteer : Timor | Island | |||
| Year : | Date : | |||
| Water depth : | 293 - 293 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 57- Indian Ocean, Eastern | |||
| Country : | 360 - Indonesia | Timor | ||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||