Occurrence Record of Clathrina andreusi
Gazetteer |
Main Ref : | Sim-Smith, C., Jr, C. Hickman and M. Kelly, 2021 (Ref. 130475) | Museum : [MCCDRS9406] | ||
Name used : | Clathrina andreusi | Sex : | ||
Catalog No. : | MCCDRS9406 | Picture : | ||
Locality : | Galapagos, Nameless Island. | |||
Station : | Gazetteer : Galapagos Island | Country | |||
Year : | Date : 09/08/2003 | |||
Water depth : | 21 - 21 m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
0 40.2000007629395 S90 35.1599998474121 W In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
Geog. area : | 87- Pacific, Southeast | Pacific Ocean | ||
Country : | 218A - Galapagos Is. | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : |