|
Occurrence Record of Mesoplodon eueu
Gazetteer |
| Main Ref : | Carroll, E.L., M.R. McGowen, M.L. McCarthy, F.G. Marx, N. Aguilar, M.L. Dalebout, S. Dreyer, O.E. Gaggiotti, S.S. Hansen, A. van Helden, A.B. Onoufriou, R.W. Baird, C.S. Baker, S. Berrow, D. Cholewiak, D. Calridge, R. Constantine, 2021 (Ref. 128746) | Museum : [NMNZ] | ||
| Name used : | Mesoplodon eueu | Sex : female | ||
| Catalog No. : | NMNZ MM003000 | Picture : | ||
| Locality : | Waiatoto Spit, South Westland, Aotearoa New Zealand. | |||
| Station : | Gazetteer : New Zealand | Country | |||
| Year : | Date : 27/11/2011 | |||
| Water depth : | - m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 81- Pacific, Southwest | Pacific Ocean | ||
| Country : | 554 - New Zealand | |||
| Length : | 506 cm TL | Range : - | ||
| Collector : | R. Stewart, N. Scott and D. Neale | Identifier : | ||
| Gear : | ||||