|
Occurrence Record of Atagema sobanovae
Gazetteer |
| Main Ref : | Innabi, J., Stout C.C. and A. Valdes, 2023 (Ref. 128438) | Museum : [MNHN] | ||
| Name used : | Atagema sobanovae | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | Koumac, New Caledonia. | |||
| Station : | KR230 | Gazetteer : New Caledonia | Country | ||
| Year : | 2018 | Date : 28/09/2018 | ||
| Water depth : | 3 - m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
20 35.5999984741211 S164 16.2999992370605 E In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 71- Pacific, Western Central | Pacific Ocean | ||
| Country : | 540 - New Caledonia | |||
| Length : | 2.20000004768372 cm TL | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||