|
Occurrence Record of Nautilus vitiensis
Gazetteer |
| Main Ref : | Barord, G.J., D.J. Combosch, G. Giribet, N. Landman, S. Lemer, J. Veloso and P.D. Ward, 2023 (Ref. 128155) | Museum : [USPMS] | ||
| Name used : | Nautilus vitiensis | Sex : | ||
| Catalog No. : | USPMS 12232 | Picture : | ||
| Locality : | Suva Harbour, Fiji. | |||
| Station : | Gazetteer : Fiji | Country | |||
| Year : | 2018 | Date : 30/07/2018 | ||
| Water depth : | 250 - 300 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
18 7.17000007629395 S178 24.75 E In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 71- Pacific, Western Central | Pacific Ocean | ||
| Country : | 242 - Fiji | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||