|
Occurrence Record of Enigmaticolus marshalli
Gazetteer |
| Main Ref : | Fraussen, K. and P. Stahlschmidt, 2016 (Ref. 127528) | Museum : [NMNZ] | ||
| Name used : | Enigmaticolus marshalli | Sex : | ||
| Catalog No. : | NMNZ M.274915 | Picture : | ||
| Locality : | New Zealand, Kermadec Ridge, S-SW of Tonga, Monowai Caldera. | |||
| Station : | 2007204 | Gazetteer : Kermadec Ridge | Ridge | ||
| Year : | Date : | |||
| Water depth : | 1026 - 1026 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
25 48 S177 10 W In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 81- Pacific, Southwest | Pacfic Ocean | ||
| Country : | 554A - Kermadec Is. | Kermadec Ridge | ||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||