|
Occurrence Record of Botryllophilus bermudensis
Gazetteer |
| Main Ref : | Kim, I.-H. and G.A. Boxshall, 2021 (Ref. 127044) | Museum : [MNHN-IU-2018-1953] | ||
| Name used : | Botryllophilus bermudensis | Sex : female | ||
| Catalog No. : | MNHN-IU-2018-1953 | Picture : | ||
| Locality : | ||||
| Station : | Gazetteer : Bermuda | Country | |||
| Year : | Date : 01/03/1970 | |||
| Water depth : | - m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 31- Atlantic, Western Central | Atlantic Ocean | ||
| Country : | 060 - Bermuda | |||
| Length : | cm | Range : - | ||
| Collector : | Monniot | Identifier : | ||
| Gear : | ||||