|
Occurrence Record of Verticosta pyramis
Gazetteer |
| Main Ref : | Huang, S.-I. and M.-H. Lin, 2021 (Ref. 124702) | Museum : [MNHN-IM-2000-36438] | ||
| Name used : | Verticosta pyramis | Sex : | ||
| Catalog No. : | MNHN-IM-2000-36438 | Picture : | ||
| Locality : | Lau Ridge, Fiji. | |||
| Station : | DW1459 | Gazetteer : Lau Ridge | Ridge | ||
| Year : | 1999 | Date : 05/03/1999 | ||
| Water depth : | 820 - 863 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
17 18 S179 33 E In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 71- Pacific, Western Central | |||
| Country : | 242 - Fiji | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||