|
Occurrence Record of Cossura yacy
Gazetteer |
| Main Ref : | Sousa, L.K., M. Nogueira Júnior, M.V. Cutrim and V.M.D. Oliveira, 2019 (Ref. 123495) | Museum : [CIPY-1736] | ||
| Name used : | Cossura yacy | Sex : | ||
| Catalog No. : | CIPY-1736 | Picture : | ||
| Locality : | São Marcos Bay, São Luís do Maranhão, Brazil. | |||
| Station : | Gazetteer : São Marcos Bay | Bay | |||
| Year : | 2014 | Date : 28/10/2014 | ||
| Water depth : | 20 - 20 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
2 30 S44 27 W In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 41- Atlantic, Southwest | Atlantic Ocean | ||
| Country : | 076 - Brazil | Maranhão | ||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||