|
Occurrence Record of Aricidea thammapinanae
Gazetteer |
| Main Ref : | Plathong, J., P. Hernández-Alcántara, L. Harris and S. Plathong, 2020 (Ref. 122499) | Museum : [PSUZC-POL-00021] | ||
| Name used : | Aricidea thammapinanae | Sex : | ||
| Catalog No. : | PSUZC-POL-00021 | Picture : | ||
| Locality : | Songkhla Sea, Gulf of Thailand. | |||
| Station : | S21 | Gazetteer : Thailand | Country | ||
| Year : | 2018 | Date : 16/08/2018 | ||
| Water depth : | 24 - 24 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
7 33.2700004577637 N100 46.7200012207031 E In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 71- Pacific, Western Central | Gulf of Thailand | ||
| Country : | 764 - Thailand | Songkhla | ||
| Length : | 0.546999990940094 cm TL | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||