Occurrence Record of Stenella frontalis
Gazetteer |
Main Ref : | University of Western Australia, 2020 (Ref. 121799) | Museum : | ||
Name used : | Stenella frontalis | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Selvagen | |||
Station : | Gazetteer : | |||
Year : | Date : 09/09/2015 | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 30.08 , -15.98 |
Accuracy : | ||
Geog. area : | 27- Atlantic, Northeast | |||
Country : | 620 - Portugal | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : |