|
Occurrence Record of Clathria nisiae
Gazetteer |
| Main Ref : | Cavalcanti, T., G.G. Santos and U. Pinheiro, 2019 (Ref. 121140) | Museum : [UFPEPOR] | ||
| Name used : | Clathria nisiae | Sex : | ||
| Catalog No. : | UFPEPOR 1895 | Picture : | ||
| Locality : | Ponta de Pedras Beach, Goiana Municipality, Pernambuco State. | |||
| Station : | Gazetteer : Ponta de Pedras | Place | |||
| Year : | 2015 | Date : 20/02/2015 | ||
| Water depth : | 0.5 - m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
7 37 S34 48 W In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 41- Atlantic, Southwest | Atlantic Ocean | ||
| Country : | 076 - Brazil | Goiana Municipality | ||
| Length : | cm | Range : - | ||
| Collector : | G.G. Santos | Identifier : | ||
| Gear : | ||||