|
Occurrence Record of Clathria moraesi
Gazetteer |
| Main Ref : | Cavalcanti, T., G.G. Santos and U. Pinheiro, 2019 (Ref. 121140) | Museum : [UFPEPOR] | ||
| Name used : | Clathria moraesi | Sex : | ||
| Catalog No. : | UFPEPOR 1476 | Picture : | ||
| Locality : | Baía da Traição Municipality, Paraíba. | |||
| Station : | Gazetteer : Baía da Traição Municipality | Place | |||
| Year : | 2012 | Date : 13/12/2012 | ||
| Water depth : | 1 - 1 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
6 41 S34 55 W In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 41- Atlantic, Southwest | Atlantic Ocean | ||
| Country : | 076 - Brazil | Paraíba | ||
| Length : | cm | Range : - | ||
| Collector : | G.G. Santos | Identifier : | ||
| Gear : | ||||