Occurrence Record of Clathria larae
Gazetteer |
Main Ref : | Cavalcanti, T., G.G. Santos and U. Pinheiro, 2019 (Ref. 121140) | Museum : [UFPEPOR] | ||
Name used : | Clathria larae | Sex : | ||
Catalog No. : | UFPEPOR 1568 | Picture : | ||
Locality : | Cabo Branco Beach, João Pessoa Municipality, Paraiba. | |||
Station : | Gazetteer : João Pessoa | Place | |||
Year : | 2013 | Date : 05/11/2013 | ||
Water depth : | 1 - 1 m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
7 8 S34 47 W In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
Geog. area : | 41- Atlantic, Southwest | Atlantic Ocean | ||
Country : | 076 - Brazil | João Pessoa | ||
Length : | cm | Range : - | ||
Collector : | G.G. Santos | Identifier : | ||
Gear : |