|
Occurrence Record of Cirrifera paraculeata
Gazetteer |
| Main Ref : | Armonies, W., 2018 (Ref. 121117) | Museum : [AWI] | ||
| Name used : | Cirrifera paraculeata | Sex : | ||
| Catalog No. : | AWI Sylt P2018-101 | Picture : | ||
| Locality : | Lister Lay, Germany. | |||
| Station : | Gazetteer : Germany | Country | |||
| Year : | 2018 | Date : 21/02/2018 | ||
| Water depth : | 17 - 17 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
55 1 N8 29 E In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 27- Atlantic, Northeast | Atlantic Ocean | ||
| Country : | 276 - Germany | Lister Lay | ||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||