|
Occurrence Record of Caecum frugi
Gazetteer |
| Main Ref : | Vannozzi, A., 2019 (Ref. 121153) | Museum : [MNHN-IM-2000-34763] | ||
| Name used : | Caecum frugi | Sex : | ||
| Catalog No. : | MNHN-IM-2000-34763 | Picture : | ||
| Locality : | Kavieng Lagoon, west entrance to Nissel Passage, Papua New Guinea. | |||
| Station : | KB02 | Gazetteer : Papua New Guinea | Country | ||
| Year : | 2014 | Date : | ||
| Water depth : | 6 - 6 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
2 35.2000007629395 S150 46.2000007629395 E In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 71- Pacific, Western Central | Bismarck Sea | ||
| Country : | 598 - Papua New Guinea | Kavieng | ||
| Length : | 0.14300000667572 cm TL | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | Specimen was collected using a brushing basket. | |||