Occurrence Record of Amphibolis antarctica
Gazetteer |
Main Ref : | Daru, B., 2017 (Ref. 116831) | Museum : | ||
Name used : | Amphibolis antarctica | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | ||||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
38 46.8358306884766 S143 46.8358306884766 E In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
Geog. area : | 57- Indian Ocean, Eastern | |||
Country : | 036 - Australia | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : |