|
Occurrence Record of Callinectes toxotes
Gazetteer |
| Main Ref : | Garth, J.S., 1991 (Ref. 108207) | Museum : | ||
| Name used : | Callinectes toxotes | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | Villamil, Isla Isabela. | |||
| Station : | Gazetteer : Galapagos Islands | Island | |||
| Year : | 1975 | Date : 15/05/1975 | ||
| Water depth : | - m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 87- Pacific, Southeast | |||
| Country : | 218A - Galapagos Is. | Isla Isabela | ||
| Length : | cm | Range : - | ||
| Collector : | G.M. Wellington | Identifier : | ||
| Gear : | ||||