|
Occurrence Record of Nassarius venustus
Gazetteer |
| Main Ref : | Mohammed, S.W.C. and S.E. Coppard, 2008 (Ref. 107930) | Museum : | ||
| Name used : | Nassarius venustus | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | Viti Levu. | |||
| Station : | Gazetteer : Fiji | Country | |||
| Year : | Date : | |||
| Water depth : | - m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
15 0 N177 0 E In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 71- Pacific, Western Central | Pacific Ocean | ||
| Country : | 242 - Fiji | Viti Levu | ||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | 0.1 m^2 Smith-McIntyre grab. | |||