| English | Abbr. | French | Spanish | Portuguese |
|---|---|---|---|---|
| Armorhead catfishes, catfishes | cranoglanídidos; peces gato de cabeza armada? | Cranoglanídideo | ||
| Armorheads | têtes casquées | pentacerótidos; cabezas armadas? | Pentaceratídeo | |
| Bigscale fishes or ridgeheads, fishes or ridgeheads, or ridgeheads | poissons-heaumes | melanfaidos? | Melamfaídeos | |
| Bonnethead sharks, sharks | requins-marteaux | peces martillo | Esfirnídeo | |
| Bullhead sharks, sharks | requins dormeurs bouledogues | heterodóntidos; tiburones toro? | Heterodontídeo | |
| Deepwater flatheads, flatheads | platycéphales de profondeur | bémbridos? | Bembrídeo | |
| Fatheads | chabots-veloutés | psicrolútidos | Psicrolutídeos | |
| Flatheads | platycéphales | platicefálidos | Platicefalídeos | |
| forehead | ||||
| Ghost flatheads, flatheads | hoplíctidos | Hoplictiídeos | ||
| Hammerhead sharks, sharks | requins marteaux | esfírnidos, tiburones martillo | Esfirnídeos | |
| head | tête | cabeza | cabeça | |
| head boat, boat | ||||
| head clasper, clasper | ptérygopode à la tête | ??? | clasper cefálico | |
| head crest, crest | ||||
| head depth, depth | ||||
| head length, length | HL | longueur de la tête | longitud cefálica | comprimento da cabeça |
| head rope | ||||
| head spines | ||||
| head width, width | HW | |||
| headed fish, fish | ||||
| header | ||||
| headline | ||||
| headwaters | ||||
| Pikehead | Luciocefalídeos | |||
| pugheadedness | ||||
| Roundheads | Plesiopídeos | |||
| Scoophead sharks, scoophead sharks, sharks | requins-marteaux | Esfirnídeos | ||
| Slickheads | alépocéphales | Alepocefalídeos | ||
| Slimeheads | hopelites | Traquictídeos | ||
| Snakeheads | poissons-serpents | Cannídeos | ||
| Squareheads or angler catfishes, or angler catfish, angler catfish | ||||
| tympanic head spine |