FishBase |
2025 |2024 |2023 |2022 |2021 |2020 |2019 |2018 |2017 |2016 |2015 |All | |
Mar-25 | Feb-25 | Jan-25 | |
Total hits this month: | 33,024,889 | 21,681,452 | 37,740,143 |
Hits per day: | 1,100,830 | 722,715 | 1,258,005 |
Busiest day ever (hits): | |||
User sessions: | 5,791,573 | 4,938,756 | 3,648,477 |
Sessions per day: | 193,052 | 164,625 | 121,616 |
Average duration (min): | 4.8 | 3.6 | 3.2 |
Bookmark sessions*: | |||
Downloaded information (GB): | 567.1 | 335.0 | 565.4 |
Users from USA**: | |||
International users**: | |||
Unknown origin: | |||
Non-Windows 95/98/NT users: | |||
Usage by Topic (% of total hits): | |||
Mar-25 | Feb-25 | Jan-25 | |
Species summary: | |||
Scientific names: | |||
Common names: | |||
Photos: | |||
References: | |||
Eschmeyer: | |||
FishBase book: | |||
Country information: | |||
Population dynamics: | |||
Trophic ecology: | |||
Reproduction: | |||
Fish quiz: | |||
Museum collection: | |||
Glosary: |